Electroplating
| PRODUCT | CHEMICAL NAME | APPEARANCE AT 25ºC | COLOR |
|---|---|---|---|
| MEGH®COAT AEP 2115 | Acrylic/ethylene dispersion | Translucent liquid | White |
| MEGH®COAT AEP 2117 | Acrylic/ethylene dispersion | Translucent liquid | White |
| MEGH®COAT AEP 2120 | Acrylic/ethylene dispersion | Translucent liquid | White |
| MEGH®COAT EAA 25 A | Acrylic/ethylene dispersion | Translucent liquid | White to slightly yellowish |
| MEGH®SPERSE A 1540 | Modified polyethylene dispersion | Milky liquid | Slightly yellowish to yellow |
| MEGH®WAX EPE 350 N | Emulsion based on oxidized polyethylene | Liquid | Yellow to slightly brown |
| MEGH®WAX EPE 450 N | Emulsion based on oxidized polyethylene | Liquid | Yellow to slightly brown |
| MEGH®WAX EPE 635 N | Emulsion based on oxidized polyethylene | Translucent liquid | Yellow to slightly brown |
| SURFLEX LSC 401 | Anionic surfactant | Transparent liquid | Yellow |
Biodegradable Product
Electroplating