Lubricants
| PRODUCT | CHEMICAL NAME | APPEARANCE AT 25ºC | COLOR |
|---|---|---|---|
| MEGH®WAX CPB 100 | Polyethylene wax | Flakes | Maximum 3 |
| MEGH®WAX CPB 108 | Polyethylene wax | Flakes | Maximum 3 |
| MEGH®WAX CPB 108 M | Polyethylene wax | Powder / prills | Maximum 2 |
| MEGH®WAX CPB 108 MW | Polyethylene wax | Powder / prills | Maximum 2 |
| MEGH®WAX CPB 108 MY | Polyethylene wax | Powder / prills | Minimum 2+ |
| MEGH®WAX CPB 110 | Synthetic wax | Flakes | Maximum 3 |
| MEGH®WAX CPB 112 M | Synthetic wax | Powder / prills | White to slightly yellowish |
Biodegradable Product
Lubricants
| PRODUCT | |
|---|---|
| MEGH®WAX CPB 100 | |
| MEGH®WAX CPB 108 | |
| MEGH®WAX CPB 108 M | |
| MEGH®WAX CPB 108 MW | |
| MEGH®WAX CPB 108 MY | |
| MEGH®WAX CPB 110 | |
| MEGH®WAX CPB 112 M |
Biodegradable Product