Texture
| PRODUCT | CHEMICAL NAME | APPEARANCE AT 25ºC | COLOR |
|---|---|---|---|
| MEGH®COAT EPA 1238 A | Paraffin-based emulsion | Milky liquid | White to slightly yellowish |
| MEGH®EMULSION EPA 538 | Paraffin-based emulsion | Milky liquid | White to slightly yellowish |
| MEGH®PRINT E 12 | Paraffin-based emulsion | Milky liquid | White to slightly yellowish |
| MEGH®PRINT EEW 5030 A | Ester wax-based emulsion | Milky liquid | White to slightly yellowish |
| MEGH®PRINT EEW 5033 A | Paraffin-based emulsion | Milky liquid | White to slightly yellowish |
Biodegradable Product
Texture
| PRODUCT | |
|---|---|
| MEGH®COAT EPA 1238 A | |
| MEGH®EMULSION EPA 538 | |
| MEGH®PRINT E 12 | |
| MEGH®PRINT EEW 5030 A | |
| MEGH®PRINT EEW 5033 A |
Biodegradable Product