Vegetables
| PRODUCT | CHEMICAL NAME | APPEARANCE AT 25ºC | COLOR |
|---|---|---|---|
| MEGH®WAX SEW 100 M | Synthetic carnauba wax | Powder / prills | Yellowish to dark brown |
| MEGH®WAX SEW 101 | Carnauba wax | Flakes/pellets | White to yellow |
| MEGH®WAX SEW 103 | Carnauba wax | Flakes/pellets | Yellow to orange |
| MEGH®WAX SEW 104 | Carnauba wax | Flakes/pellets | Dark brown |
| MEGH®WAX SEW 120 | Vegetable wax based on rice wax | Flakes/pellets | Light yellow |
| MEGH®WAX SEW 200 | Synthetic beeswax | Flakes/pellets | Yellow |
| MEGH®WAX SEW 200 CG | Synthetic beeswax | Flakes/pellets | Yellow |
| MEGH®WAX SEW 310 | Synthetic Japanese wax | Flakes or granules | White to slightly yellowish |
| MEGH®WAX SEW 310 L | Synthetic Japanese wax | Flakes or granules | White to slightly yellowish |
| MEGH®WAX SEW 350 | Rice wax | Flakes/pellets | White to yellow |
| MEGH®WAX SEW 370 | Sunflower wax | Flakes/pellets | White to yellow |
| MEGH®WAX SEW 400 | Synthetic candelilla wax | Flakes/pellets | Yellow |
| MEGH®WAX SEW 400 CG | Synthetic candelilla wax | Flakes / pellets / powder / prills | Yellow to brown |
Biodegradable Product